Products
Datalogger/Recorders
Sub Categories
Name | SKU | Description | Category | ||
---|---|---|---|---|---|
TEN810-Datalogging Large Wall Display Temperature /Humidity Monitor with 95dB Sound Alarm/Controller | Complete environmental monitor and alarm - Wall-Mounted LED type, easy reading - Alarm set for Hi and Low limit-Temperature and Humidity - Data Logging Capacity 30,000 records - LED displays real time data - USB interface- XL Display: 260 x 178 x 47mm- High Accuracy and high sensitivity | Wall-display humidity meters |
|
||
TST0094-545 DATALOGGING LIGHT METER WITH LOCATION MANAGEMENT-Germany | Multi-point or timed mean calculation Stores up to 99 file locations Logger function (3000 readings) Quick documentation on site on the Testo printer | Light/Lux meters |
|
||
635-2AA dew point meter(compressed air)-Germany -TST0106+TST0223 | Must buy TST0106 with TST0223(0636 9836) (-60c dew point temp) humidity/temperature measuring instrument with measurement value store, PC software and USB-cable incl. battery and calibration protocol Measurement of air moisture, material equilibrium moisture, pressure dew point Instrument memory for up to 10,000 readings PC software for analysis, filing and documentation of measurement data | Dew point meters |
|
||
TES0046-1392 Datalogging EMF Tester | 1392 EMF TESTER The EMF tester is designed to provide user a quick, reliable and easy way to measure electromagnetic field radiation levels around power lines, home appliances and industrial devices. The EMF tester is a cost effective, hand-held instrument designed and calibrated to measure electromagnetic field radiation at different bandwidths. Display micro Tesla & milli Gauss in the same tester. Data hold, Peak hold function - On-line... | Datalogger/Recorders |
|
||
CEN0024-618 Datalogging Thermo-Hygrometer(Datalogger/PC Interface) with dew point
![]() |
Interchangeable digital probes Thermistor sensor for temperature measurement, fast response time Dual display Dew point measurement 16,000 Records Data Logger PC Interface With Windows software Auto power off for battery saving Sensor type: Electronic capacitance polymer film sensor / NTC Relative humidity range: 0 to 100%RH Temperature range: -20 to 60°C (- 4 to 140°F) Dew point temperature range: -20 to 60°C (- 4 to 140°F) Resolution: 0.1%RH, 0.1°C, 0.1°F Accuracy: (at... | Portable humidity meters |
|
||
LUT0124-DATALOGGING VIBRATION METER WITH ACCE/VELO/DISPL | * Acceleration : 200 m/s2. Velocity : 200 mm/s. Displacement : 2.0 mm. * Max hold, peak value, data hold. * Memory ( Max., Min. ) * LCD display with bar graph. * 500 point data logger. * Zero adjustment, RS232 computer interface. * Optional data transmission software, SW-DL2005. * Accelerator and hard carrying case are included. | Vibration meters |
|
||
LUT0225 LX-1128SD REAL TIME DATA LOGGER LIGHT METER | • Range : - Light : 0 to 100,000 LUX - thermometer : -50.0 to 1300.0 ℃ • Accuracy : - Light : ± (4 %+2 dgt) - thermometer : ± ( 0.4 % + 0.5 ℃ ) FEATURES : • 3 ranges, 2,000/20,000/100,000 LUX. • LUX & Foot Candle unit selection with default. • Auto range for light measurement. • Spectrum of photo sensor meets C.I.E.. • Light measurement with zero adjustment by push button. • Separate probe, easy for operation of different measurement environment. • Type K,... | Light/Lux meters |
|
||
LUT0218- MHT-381SD DESKTOP TEMP./HUMIDITY DATALOGGER (SAME AS SD500) | *DESKTOP & WALL MOUNT TEMP./ HUMID. DATALOGGER *DATALOGGING into SD CARD, No software, No cables. SD card 1 GB to 16 GB Open with Microsoft Excel! Easy!RS232/USB PC COMPUTER interface | Datalogger/Recorders |
|
||
CEM1100 AC Current and Voltage Datalogger | Supplied complete with Windows Software and USB Lead (Compatible with XP, Vista, Windows 7 32 & 64 Bit) Large capacity for storing and measuring data points True RMS measurement Dual-channel input Data and wave memory (256,000) AC current clamp probe CAT III 600V safety-rated LCD display User-selectable measurement cycle (1 second to 24 hours) Download data through USB interface Maximum, Minimum, and Peak Mode Time, date, and alarm display Manual and automatic... | May 2013 |
|
||
CEN0020-1 Channel Type-K Datalogg Thermometer | Triple Display. Clock Function. USB Interface. With Windows Software. 16,000 Records Data logger. Resolution 0.1ºC, 0.1ºF. | Thermometers |
|
||
LUT0176 HT-3007SD THERMO-HYGROMETER WITH SD CARD SLOT | • Range - Humidity : 5 % to 95 % R.H. - Temperature : 0 ℃ to 50 ℃ - Range : -25.3 ℃ to 48.9 ℃ • Dimension : 177 x 68 x 45 mm • Weight : 489 g/1.08 LB. FEATURES : • Humidity/Temp., Dew point ( Humidity ), Wet bulb ( Humidity ), Type K/J thermometer, 4 kinds measurement are combined into one meter, intelligent and professional. • Type K, Type J thermocouple thermometer. • Fast humidity measuring response time. • Data hold, record max. and min. reading. • Microcomputer... | Datalogger/Recorders |
|
||
SEA3300-SEAWARD MCS SOLARLINK COMPLETE TEST KIT WITH CLAMP AND CERT- FROM UK | Combines all PV electrical test functions into one tester Records irradiance and temperature simultaneously to electrical tests being conducted Stores up to 200 complete test records USB download to PC Simple, fast and comprehensive PV testing | Solar Power Testers |
|
||
CEN0011-4 Channel Type-K Temperature Datalogg Thermometer
![]() |
Auto Power Off. Four Channel Input. Four Channel Display. Wide Measuring Range. With Windows Software . USB Interface. 16,000 Records Data Logger each channel. Resolution 0.1ºC, 0.1ºF. | Thermometers |
|
||
SUP0002 DVTH TEMPERATURE/HUMIDITY LOGGER WITH DISPLAY NEW - MADE IN USA | Temperature Humidity Logger with DisplayFeatures/ Benefits• Text Display: Real time temperature, humidity and dew point. Logging summary,sample rate, memory used and memory left• Graph Display:Shows measurement trends graphically, with scrolling feature.• Visual over and under alarm indicators for temperature and humidity Temperature/Humidity Logger with Display NEW Data View Data LoggerTemperature Humidity Logger with DisplayFeatures/ Benefits• Text Display: Real time... | Datalogger/Recorders |
|
||
CEN0009-2 Channel Type-K Datalogg Thermometer | Dual Input. Triple Display. Clock Function. USB Interface. With Windows Software. 16,000 Records Data logger. | Contact thermometers |
|
||
PRO0030-6830 All-Rounded Power and Harmonics Three and Single Phase Analyser | PRO0030 BASE UNIT POWER AND HARMONICS ANALYZER WITH 3 x 1000A CLAMPS Optional: PRO0041- 3 x 3000A Flexible Clamps Optional: PRO0038- 3 x 100A Clamps | Power analysers/Power meters |
|
||
GRA007-GL220 10 Channel handy-type logger | 10 isolated channels, each with multifunction input Its compact size contains an isolated input system which ensures that signals are not corrupted by inputs to other channels, thus eliminating wiring concerns. The GL220s multi-type inputs are suitable for voltage, temperature, humidity, pulse, and logic signals, enabling combined measurements of different phenomena like temperature/humidity and voltage. TOP Maximum sampling rate of up to 10ms Provides faster sampling... | Datalogger/Recorders |
|
||
LUT0298-COMPLETE ADVANCED SD CARD GRAPHICAL/ WAVEFORM DATALOGGING 3-PHASE POWER & HARMONICS ANALYSER W 3 X 1200A CLAMP
![]() |
Features: •Analysis for 3 phase multi-power system, 1P/2W, 1P/3W,3P/3W, 3P/4W •3 current probes ( CP-1201 ) are included, if change the current probes, the calibration procedures are not necessary •Current probe input signal/ranges with selection:Input signal (ACV):200 mV/300 mV/500 mV/1 V/2 V/3 VRanges (ACA) : 20 A/200 A/2000 A/30 A/300 A/ 3000 A. •Meter can cooperate the universal current probes •Measurement: V (phase-to-phase), V (phase-to-ground) A (phase-to-ground) KW / KVA /... | Power analysers/Power meters |
|
||
GRA002-GL820 20 multi-channel logger (up to 200ch) | It contains an isolated input system which ensures that signals are not corrupted by inputs to other channels, thus eliminating wiring concerns. The GL820s multi-type inputs are suitable for voltage, temperature, humidity, pulse, and logic signals, enabling combined measurements of different phenomena like temperature/humidity and voltage. | Datalogger/Recorders |
|
||
LUT0245-(SD) VIBRATION METER REAL TIME DATA LOGGER
![]() |
* Acceleration : 200 m/s2. Velocity : 200 mm/s. Displacement: 1.999 mm * Max hold, peak value, data hold. * Memory ( Max., Min. ). * RS232/USB computer interface, Patented. * Vibration sensor is the standard accessory. * Patent: Taiwan, China, Japan, Germany, USA pending. | Vibration meters |
|